KL/KDIJsblokjesmachines
- Voor een snelle productie van ijsblokjes.
- Modellen met een B zijn voorzien van ingebouwde bunker. Bij de overige modellen is de bunker bij te bestellen.
- In luchtgekoelde (A) of watergekoelde (W) uitvoering.
- De modellen KD zijn voorzien van dispenser!
- De KL32F en KL42F zijn speciale modellen voor inbouw.
- Met reinigingssysteem (behalve de KL18)
- Dubbel ontdooisysteem (water en heetgas)
- Verticale pomp.
- Automatische productie.
- Water aan -en avoer is benodigd.
- Grootte van de ijsblokjes : 27 * 32mm (ovaal).
Voor opties/accessoires klik hier
Eigenschappen
| Omgevingstemperatuur (ÂșC) | +43 |
|---|---|
| Materiaal uitwendig | RVS (KL18 wit plaatst.) |
| Materiaal inwendig | Wit ABS kunststof |
Downloads verkoop
Downloads technisch
| Artikel | Netto gewicht (kg) | BxDxH uitw. (mm) | Bunker | Inhoud bunker (kg) | IJsblokjes 24H (A/W) | Productie kg/24h (A/W) | Opgen. vermogen (W) | Koelmiddel | Voorraad | Prijs | Bestel | |
| KL 18 A/W B | 29 | 345x460x613 | √ | 6.5 | 1000/1000 | 18/18 | 290 | R134A | € 971,00
|
|||
| KL 20 A/W B | 32 | 345x460x613 | √ | 6.5 | 1110/1110 | 20/20 | 290 | R134A | € 1.021,00
|
|||
| KL 22 A/W B | 32 | 345x460x613 | √ | 6.5 | 1270/1330 | 23/24 | 350 | R404A | € 1.126,00
|
|||
| KL 32 A/W B | 43 | 417x531x679 | √ | 11 | 1660/1720 | 30/31 | 420 | R404A | € 1.421,00
|
|||
| KL 32F | 43 | 417x531x679 | √ | 11 | 1660/1720 | 30 | 420 | R404A | € 1.480,00
|
|||
| KL 42 A/W B | 50 | 495x573x845 | √ | 17 | 2220/2330 | 40/42 | 455 | R404A | € 1.644,00
|
|||
| KL 42F | 50 | 495x573x845 | √ | 17 | 2220/2330 | 40 | 455 | R404A | € 1.736,00
|
|||
| KL 52 A/W B | 51 | 495x573x942 | √ | 20 | 2770/2880 | 50/52 | 475 | R404A | € 1.886,00
|
|||
| KL 62 A/W B | 54 | 495x573x992 | √ | 20 | 3330/3440 | 60/62 | 730 | R404A | € 1.989,00
|
|||
| KL 72 A/W B | 66 | 680x573x1030 | √ | 30 | 3880/4000 | 70/72 | 730 | R404A | € 2.281,00
|
|||
| KL 102 A/W B | 70 | 680x573x1030 | √ | 30 | 4880/5000 | 88/90 | 900 | R404A | € 2.528,00
|
|||
| KL 132 A/W B | 99 | 1000x573x1090 | √ | 50 | 6940/7050 | 125/127 | 1200 | R404A | € 3.220,00
|
|||
| KL 152 A/W B | 99 | 1000x573x1090 | √ | 50 | 8050/8160 | 145/147 | 1350 | R404A | € 3.509,00
|
|||
| KL 172 A/W | 80 | 960x641x482 | - | - | 8330/8440 | 150/152 | 1500 | R404A | € 3.291,00
|
|||
| KL 302 A/W | 132 | 960x641x772 | - | - | 14440/14550 | 260/262 | 2400 | R404A | € 5.553,00
|
|||
| KD-3 A/W | 43 | 417x656x700 | - | - | 1666/1722 | 30/31 | 420 | R404A | € 2.394,00
|
|||
| KD-30 A/W | 47 | 417x656x1490 | - | - | 1666/1722 | 30/31 | 420 | R404A | € 3.289,00
|

