TF GN/TF GN-PFreezer counters GN
- With a half door freezer section above the compressor compartment giving more storage space (TF models).
- -P versions for connecting to a a remote compressor.
- Choice of doors or drawers (drawers optional).
- Stainless steel back.
- 3 year warranty (refrigeration system).
- 43°C ambient working conditions.
- 1 shelf per door.
- Rounded corners for easy cleaning.
- Selfclosing doors, door stay for easy loading.
- Height adjustable feet (up to 50mm).
- Ergonomic handles
Properties
| Cooling | Ventilated |
|---|---|
| Defrost | Automatic |
| Evaporation | Automatic |
| Insulation (mm) | 50 |
| Temperature range (ºC) | -20/-15 |
| Ambient operating temp. (ºC) | 43 |
| Material exterior | Stainl. steel AISI 304 18/10 |
| Material interior | Stainl. steel AISI 304 18/10 |
| Refrigerant | R404A |
| E-valve (remote) | R404A |
| Worktop standard | flat |
| W. without worktop (mm) | -4 |
| H. without worktop (mm) | 800 |
| H. worktop with splashback (mm) | 950 |
Downloads sales
| Article | Net weight (kg) | Energy consumption (kW/24hrs) | WxDxH ext. (mm) | Net volume (l) | Doors | Freezing capacity -25°C (W) | Power input (W) | Price (€) worktop w. splashback | Stock | Price | Order | |
| TF 2 GN | 120 | 8.1 | 1032x700x850 | 191 | 1½ | - | 509 | 3.783,00 | € 3.707,00
|
|||
| TF 3 GN | 150 | 10.5 | 1396x700x850 | 314 | 2½ | - | 595 | 4.291,00 | € 4.204,00
|
|||
| TF 4 GN | 193 | 13.7 | 1860x700x850 | 463 | 3½ | - | 725 | 4.967,00 | € 4.868,00
|
|||
| TF 5 GN | 215 | 15.8 | 2324x700x850 | 612 | 4½ | - | 846 | 5.664,00 | € 5.516,00
|
|||
| TF 1 GN-P | 45 | - | 718x700x850 | 145 | 1 | 318 | - | -
|
||||
| TF 2 GN-P | 70 | - | 1082x700x850 | 261 | 2 | 417 | - | 3.340,00 | € 3.237,00
|
|||
| TF 3 GN-P | 115 | - | 1546x700x850 | 406 | 3 | 487 | - | 3.810,00 | € 3.695,00
|
|||
| TF 4 GN-P | 164 | - | 2010x700x850 | 551 | 4 | 608 | - | 4.450,00 | € 4.326,00
|
|||
| TF 5 GN-P | 188 | - | 2474x700x850 | 696 | 5 | 650 | - | 5.165,00 | € 4.995,00
|

