SNRUnder range chiller counters
- Low height chiller counter designed to sit under a range or other fitment.
- P versions for connecting to a a remote compressor.
- Choice of doors or drawers (drawers optional).
- 3 year warranty (refrigeration system).
- 1 shelf per door.
- Selfclosing doors, door stay for easy loading (100º).
- Height adjustable feet (up to 65mm).
Properties
| Cooling | Ventilated |
|---|---|
| Defrost | Automatic |
| Evaporation | Automatic |
| Insulation (mm) | 50 |
| Temperature range (ºC) | -2/+8 |
| Ambient operating temp. (ºC) | 43 |
| Material exterior | RVS AISI 304 18/10 |
| Material interior | RVS AISI 304 18/10 |
| Refrigerant | R134A |
| Expansieventiel remote | R404A |
Downloads sales
Downloads technical
| Article | Net weight (kg) | BxDxH uitw (mm) (excl. worktop) | Net volume (l) | Doors | Power input (W) | Refrigeration capacity -10°C (W) | Price (€) excl. worktop | Stock | Price | Order | ||
| Snack SNR 40/2 | 85 | 1200x630x650 (610) | 140 | 2 | 348 | - | 3.073,00 | € 3.333,00
|
||||
| Snack SNR 40/3 | 116 | 1600x630x650 (610) | 220 | 3 | 365 | - | 3.507,00 | € 3.809,00
|
||||
| Snack SNR 40/4 | 137 | 2000x630x650 (610) | 300 | 4 | 692 | - | 3.905,00 | € 4.245,00
|
||||
| Snack SNR-P 40/2 | 68 | 1200x630x650 (610) | 140 | 2 | - | 232 | 2.783,00 | € 3.043,00
|
||||
| Snack SNR-P 40/3 | 98 | 1600x630x650 (610) | 220 | 3 | - | 232 | 3.195,00 | € 3.494,00
|
||||
| Snack SNR-P 40/4 | 120 | 2000x630x650 (610) | 300 | 4 | - | 307 | 3.582,00 | € 3.922,00
|

