SamoaSoft scoop ice cream display
- Castors fitted as standard.
- Tempered curved glass canopy.
- Understorage.
- Interior lighting as standard.
- 5 litre napoli pans not included.
- Ice cream cone holder and ice spoon....
Properties
| Cooling | Ventilated |
|---|---|
| Defrost | Automatic |
| Evaporation | Automatic |
| Temperature range (ºC) | -18/-16 |
| Ambient operating temp. (ºC) | 35 |
| Rel. humidity (%) | 70 |
| Exterior finish | Yellow painted steel |
| Inteiror finish | Steel |
Downloads sales
Brochure Samoa (EN-IT).pdf
Downloads technical
| Article | Net weight (kg) | Energy consumption (kW/24hrs) | WxDxH ext. (mm) | Net volume (l) | Napoli pans 5ltr (excl.) | Power input (W) | Stock | Price | Order | |||
| Samoa 4 | 67 | 9.0 | 824x627x1247 | 119 | 4 | 850 | € 2.717,00
|
|||||
| Samoa 6 | 99 | 13.2 | 1214x627x1247 | 185 | 6 | 1250 | € 3.015,00
|
|||||
| Samoa 7 | 110 | 14.9 | 1354x627x1247 | 209 | 7 | 1220 | € 3.206,00
|
|||||
| Samoa 9 | 135 | 17.6 | 1659x627x1247 | 261 | 9 | 1400 | € 4.142,00
|
|||||
| Samoa 12 | 172 | 22.0 | 2119x627x1247 | 339 | 12 | 2500 | € 5.214,00
|
|||||
| Samoa 120 | 110 | 16.6 | 1214x783x1247 | 243 | 9 | 1410 | € 4.599,00
|
|||||
| Samoa 140 | 135 | 17.4 | 1354x783x1247 | 274 | 10 | 1520 | € 4.874,00
|

