IsettaSoft scoop ice cream cabinet
- Castors fitted as standard.
- Tempered flat (R) or curved (LX) glass canopy.
- Understorage (model 4R/LX, only storage under the display level)
- Interior lighting.
- 5 litre napoli pans not included.
- Mechanical control
- Ice cream cone holder and ice spoon....
Properties
| Cooling | Static |
|---|---|
| Defrost | Automatic |
| Evaporation | Automatic |
| Temperature range (ºC) | -16/-14 |
| Ambient operating temp. (ºC) | 30 |
| Rel. humidity (%) | 55 |
| Exterior finish | White painted steel |
| Interior finish | Steel |
Downloads sales
Brochure Isetta (EN-IT).pdf
Downloads technical
| Article | Net weight (kg) | Energy consumption (kW/24hrs) | WxDxH ext. (mm) | Net volume (l) | Glass canopy | Napoli pans 5ltr (excl.) | Power input (W) | Stock | Price | Order | ||
| Isetta 4R | 69 | 6.6 | 824x760x1176 | 79 | Flat | 4 | 810 | € 1.999,00
|
||||
| Isetta 6LX | 97 | 10.3 | 1184x800x1176 | 119 | Curved | 6 | 810 | € 2.340,00
|
||||
| Isetta 4LX | 69 | 6.6 | 824x760x1176 | 79 | Curved | 4 | 810 | € 2.197,00
|
||||
| Isetta 6R | 97 | 10.3 | 1184x800x1176 | 119 | Flat | 6 | 810 | € 2.153,00
|
||||
| Isetta 7R | 100 | 11.7 | 1354x800x1176 | 138 | Flat | 7 | 820 | € 2.262,00
|
||||
| Isetta 7LX | 100 | 11.7 | 1354x800x1176 | 138 | Curved | 7 | 820 | € 2.452,00
|
||||
| Isetta 9LX | 160 | 13.2 | 1659x800x1176 | 173 | Curved | 9 | 1210 | € 3.367,00
|
||||
| Isetta 12LX | 217 | 19.0 | 2119x800x1176 | 225 | Curved | 12 | 1370 | € 4.304,00
|

