Optimer ..46WandCooling (stekkerklaar/remote)
- Multideck display for presentations in supermarkets, butchers and poulterers
- Also for connection to a remote compressor (R).
- RAL colors optional (internal and external).
- Insulating glass prevents condensation.
- 4 x 450mm deep height and inclination adjustable shelves.
- Standard partial thermopane glass end panels.
- High visibility panoramic end walls + vertical lighting optional.
- Digital temperature indication.
- Horizontal lighting.
- Night blind fitted (manual operation), also available with roller shutter.
- Automatic defrost system.
- Shelves with 60mm EPOS price strips (base).
- Double air curtain.
- Remote versions have to connected to a fixed drain (condensate removal).
Properties
| Standard color | White |
|---|---|
| Cooling | Ventilated |
| Defrost | Automatic |
| Evaporation | Automatic |
| Temperature range (ºC) | 0/+2 |
| Refrigerant | R404A |
| E-valve | R404A |
Downloads sales
Brochure Optimer GB.pdf
Downloads technical
| Article | Net weight (kg) | Energy consumption (kW/24hrs) | WxDxH ext. (mm) | WxDxH int. (mm) | Net volume (l) | Display area (m²) | Refrigeration capacity -10ºC (W) | Power input (W) | Stock | Price | Order | |
| Optimer 0946 | 215 | 22.0 | 885x910x1985 | 800x610x1370 | 535 | 1.92 | - | 1260 | € 4.435,00
|
|||
| Optimer 1046 | 232 | 21.2 | 990x910x1985 | 905x610x1370 | 610 | 2.20 | - | 1055 | € 4.533,00
|
|||
| Optimer 1346 | 275 | 27.0 | 1250x910x1985 | 1165x610x1370 | 785 | 2.82 | - | 1380 | € 4.871,00
|
|||
| Optimer 1946 | 398 | 39.4 | 1875x910x1985 | 1790x610x1370 | 1205 | 4.33 | - | 2255 | € 6.391,00
|
|||
| Optimer 2546 | 513 | 58.4 | 2500x910x1985 | 2415x610x1370 | 1620 | 5.83 | - | 2950 | € 7.752,00
|
|||
| Optimer 1046 R | 216 | - | 990x910x1985 | 905x610x1370 | 610 | 2.20 | 1700 | - | € 3.884,00
|
|||
| Optimer 1346 R | 258 | - | 1250x910x1985 | 1165x610x1370 | 785 | 2.82 | 2190 | - | € 4.205,00
|
|||
| Optimer 1946 R | 378 | - | 1875x910x1985 | 1790x610x1370 | 1205 | 4.33 | 3210 | - | € 5.015,00
|
|||
| Optimer 2546 R | 488 | - | 2500x910x1985 | 2415x610x1370 | 1620 | 5.83 | 4220 | - | € 6.330,00
|

