Euro-MWandCooling (stekkerklaar/remote)
- Multideck display for dairy products, sandwiches and chilled drinks.
- Also for connection to a remote compressor (O).
- Personalised branding optional.
- RAL colors optional.
- Panoramic end panels with vertical lighting.
- Mirrored end panels optional.
- Night blind fitted.
- Low front, only 360mm.
Properties
| Standaardkleur | Wit |
|---|---|
| Cooling | Ventilated |
| Defrost | Heetgas |
| Evaporation | Automatic |
| Temperature range (ºC) | 0/+2 |
| Refrigerant | R404A |
| Expansieventiel remote | R404A |
Downloads sales
WandCooling Euro-M en Rodos.pdf
Opties en accessoires wandmeubelen.pdf
Brochure plug-in Norpe (EN).pdf
Downloads technical
Handleiding Euro-M (NL).pdf
| Article | Net weight (kg) | Energy consumption (kW/24hrs) | WxDxH ext. (mm) | Display area (m²) | Refrigeration capacity -10ºC (W) | Power input (W) | Stock | Price | Order | |||
| Euro-M 125-M | 313 | 43.0 | 1250x880x1980 | 3.3 | - | 2020 | € 7.236,00
|
|||||
| Euro-M 195-M | 400 | 63.2 | 1925x880x1980 | 5.1 | - | 2935 | € 9.989,00
|
|||||
| Euro-M 245-M | 470 | 69.5 | 2450x880x1980 | 6.6 | - | 3200 | € 13.231,00
|
|||||
| Euro-M 125-O | 278 | 12.1 | 1250x880x1980 | 3.3 | 2400 | - | € 6.240,00
|
|||||
| Euro-M 195-O | 388 | 22.4 | 1925x880x1980 | 5.1 | 2950 | - | € 8.080,00
|
|||||
| Euro-M 245-O | 455 | 23.2 | 2450x880x1980 | 6.6 | 4500 | - | € 9.052,00
|

