AdvanterMultideck display (plug-in/remote)
- Multideck display for dairy products, sandwiches, chilled drinks in supermarkets, convenience stores and gas stations.
- Also for connection to a remote compressor (R).
- RAL colors optional (internal and external).
- Insulating glass prevents condensation.
- 3 x 450mm deep height and inclination adjustable shelves.
- Partial thermopane glass end panels.
- Digital temperature indication.
- Horizontal lighting.
- Night blind fitted (manual operation).
- Automatic defrost system.
- Shelves with 40mm EPOS price strips.
- Remote versions have to connected to a fixed drain (condensate removal).
Properties
| Standard color | White |
|---|---|
| Cooling | Ventilated |
| Defrost | Automatic |
| Evaporation | Automatic |
| Temperature range (ºC) | 0/+8 |
| Refrigerant | R404A |
| E-valve | R404A |
Downloads sales
Brochure Advanter EN.pdf
Downloads technical
| Article | Net weight (kg) | Energy consumption (kW/24hrs) | WxDxH ext. (mm) | WxDxH int. (mm) | Net volume (l) | Display area (m²) | Refrigeration capacity -10ºC (W) | Power input (W) | Stock | Price | Order | |
| Advanter 1046 | 194 | 17.4 | 990x860x1870 | 905x610x1200 | 490 | 1.8 | - | 960 | € 3.989,00
|
|||
| Advanter 1346 | 210 | 22.2 | 1250x860x1870 | 1165x610x1200 | 630 | 2.3 | - | 1270 | € 4.206,00
|
|||
| Advanter 1946 | 332 | 28.2 | 1875x860x1870 | 1790x610x1200 | 970 | 3.5 | - | 1380 | € 4.789,00
|
|||
| Advanter 2546 | 405 | 32.1 | 2500x860x1870 | 2415x610x1200 | 1310 | 4.8 | - | 1710 | € 5.855,00
|
|||
| Advanter 1046 R | 183 | - | 990x860x1870 | 905x610x1200 | 490 | 1.8 | 1720 | - | € 3.344,00
|
|||
| Advanter 1346 R | 198 | - | 1250x860x1870 | 1165x610x1200 | 630 | 2.3 | 2010 | - | € 3.512,00
|
|||
| Advanter 1946 R | 319 | - | 1875x860x1870 | 1790x610x1200 | 970 | 3.5 | 2580 | - | € 4.034,00
|
|||
| Advanter 2546 R | 390 | - | 2500x860x1870 | 2415x610x1200 | 1310 | 4.8 | 3160 | - | € 4.891,00
|

