Multinor KIsland site chiller
- For the presentation of meat (model 40) and dairy products (model 30).
- Double-glazed ergonomical glass panels.
- RAL colors optional.
- Digital controller and temperature display
- Including bottom shelves and protection bumpers on all 4 sides.
Properties
| Cooling | Ventilated |
|---|---|
| Defrost | Automatic |
| Evaporation | Automatic |
| Refrigerant | R404A |
Downloads sales
Downloads technical
| Article | Net weight (kg) | Energy cons. (kW/24hrs) | WxDxH ext. (mm) | Net volume (l) | Temperature range (°C) | Display area (m²) | Bottom shelves small + large (incl.) | Power input (W) | Stock | Price | Order | |
| Multinor 1530 | 210 | 4.7 | 1510x1005x925 | 268 | +2/+8 | 1.03 | 2 + 1 | 370 | € 2.455,00
|
|||
| Multinor 1540 | 210 | 6.4 | 1510x1005x925 | 242 | 0/+2 | 1.03 | 2 + 1 | 980 | € 2.724,00
|
|||
| Multinor 1560G | 225 | 5.5 | 1510x1005x925 | 268 | -2/0 | 1.03 | 2 + 1 | 1020 | € 3.142,00
|
|||
| Multinor 2030 | 240 | 5.0 | 2010x1005x925 | 366 | +2/+8 | 1.41 | 2 + 2 | 490 | € 2.744,00
|
|||
| Multinor 2040 | 240 | 8.1 | 2010x1005x925 | 331 | 0/+2 | 1.41 | 2 + 2 | 980 | € 3.024,00
|
|||
| Multinor 2060G | 260 | 7.0 | 2010x1005x925 | 366 | -2/0 | 1.41 | 2 + 2 | 1040 | € 3.476,00
|
|||
| Multinor 2540 | 270 | 8.8 | 2510x1005x925 | 421 | 0/+2 | 1.79 | 2 + 3 | 990 | € 3.894,00
|
|||
| Multinor 2560G | 295 | 8.0 | 2510x1005x925 | 465 | -2/0 | 1.79 | 2 + 3 | 1050 | € 4.661,00
|

