ParisIsland site chiller/freezer
- Display freezer an dual purpose chiller/freezer (U) which can be used as a chill or freezer merchandiser in supermarkets and convenience stores..
- Door de thermopane (gebogen) glasschuifdeksels bespaart u aanzienlijk op uw energieverbruik!.
- Flexibele location options: stand alone, line up, island.
- Analog thermometer and interior light.
- Front protection bumper in blue.
| Article | Net weight (kg) | Energy cons. +/S/- (kW/24h) | WxDxH ext. (mm) | WxDxH int. (mm) | Net volume +/S/- (l) | Temp. range +/S/- (°C) | Display area (m²) | Power input +/S/- (W) | Stock | Price | Order | |
| Paris 145 (-) | 89 | 6.70 | 1457x853x833/770 | 1325x720x655/705 | 468 | -23/-18 | 0.93 | 380 | € 2.194,00
|
|||
| Paris 185 (-) | 112 | 8.30 | 1854x853x833/770 | 1720x720x655/705 | 625 | -23/-18 | 1.13 | 480 | € 2.912,00
|
|||
| Paris 210 (-) | 127 | 8.20 | 2102x853x833/770 | 1970x720x655/705 | 724 | -23/-18 | 1.41 | 480 | € 2.968,00
|
|||
| Paris 250 (-) | 145 | 8.70 | 2502x853x833/770 | 2370x720x655/705 | 882 | -23/-18 | 1.70 | 495 | € 3.486,00
|
|||
| Paris 185 (U) | 129 | 2.60/5.10/8.30 | 1854x800x833/770 | 1720x720x655/705 | 621/337/596 | +3/+15 & 0/+2 & -23/-18 | 1.13 | 640/640/480 | € 3.916,00
|
|||
| Paris 210 (U) | 145 | 2.50/5.10/8.20 | 2102x800x833/770 | 1970x720x655/705 | 723/401/695 | +3/+15 & 0/+2 & -23/-18 | 1.41 | 640/640/480 | € 3.979,00
|
|||
| Paris 250 (U) | 163 | 3.10/6.30/8.70 | 2502x853x833/770 | 2370x720x655/705 | 887/502/853 | +3/+15 & 0/+2 & -23/-18 | 1.70 | 645/645/495 | € 4.533,00
|

