Oslo 210GS (-)AHT vrieseiland met glasschuifdeksels 632 liter
| Article | Oslo 210GS (-) |
|---|---|
| Net weight (kg) | 127 |
| Energy consumption (kW/24hrs) | 10.6 |
| WxDxH ext. (mm) | 2102x853x863 |
| Net volume (I) | 632 |
| Presenteeropp (m2) | 1.5 |
| Power input (W) | 510 |
| PU | 1 |
| Stock | |
| Price | € 2.884,00
|
| Order |
OsloVrieseiland
Properties
| Cooling | Static |
|---|---|
| Defrost | Manual |
| Temperature range (ÂșC) | -23/-18 |
| Refrigerant | R404A |

