GlobalImpulse chillers
- Display and storage version.
- In white painted steel plate or stainless steel.
- Including 2 adjustable shelves
- Internal light and thermometer.
- Reversible door.
Properties
| Cooling | Static |
|---|---|
| Defrost | Automatic |
| Evaporation | Automatic |
| Material interior | ABS |
| Refrigerant | R134A |
Downloads sales
| Article | Net weight (kg) | Energy consumption (kW/24hrs) | WxDxH ext.(mm) | WxDxH int. (mm) | Door | Material exterior | Net volume (l) | Temperature range (ÂșC) | Stock | Price | Order | |
| Global 8 CD | 35 | 2.75 | 495x512x670 | 415x403x512 | Glass | Steel plate white | 52 | 0/+7 | € 752,00
|
|||
| Global 8 CD/S | 36 | 2.75 | 495x512x670 | 415x403x512 | Glass | Stainless steel | 52 | 0/+7 | € 762,00
|
|||
| Global 18 C | 42 | 2.61 | 595x600x865 | 535x500x600 | Storage | Steel plate white | 136 | +1/+9 | € 766,00
|
|||
| Global 18 C/S | 44 | 2.61 | 595x600x865 | 535x500x600 | Storage | Stainless steel | 136 | +1/+9 | € 909,00
|
|||
| Global 18 CD | 46 | 3.82 | 595x600x865 | 535x500x600 | Glass | Steel plate white | 136 | +1/+9 | € 885,00
|
|||
| Global 18 CD/S | 48 | 3.82 | 595x600x865 | 535x500x600 | Glass | Stainless steel | 136 | +1/+9 | € 961,00
|

