CSC 206-995CSC Curved glass sliding lids
A beautiful showcase
| Article | CSC 206-995 |
|---|---|
| Net weight (kg) | 44.5 |
| Energy consumption (kW/24hrs) | 2.64 |
| WxDxH ext. (mm) | 750x650x895 |
| WxDxH int. (mm) | 630x530x765 |
| Net volume (l) | 149 |
| Baskets (incl.) | 2 |
| Castors | 4 |
| PU | 1 |
| Stock | |
| Price | from € 780,00 for € 735,00 |
| Order |
CSCCurved glass sliding lids
Properties
| Cooling | Static |
|---|---|
| Defrost | Manual |
| Insulation (mm) | 60 |
| Temperature range (ºC) | -23/-9 |
| Ambient operating temp. (ºC) | 30 |
| Rel. humidity (%) | 55 |
| Material exterior | White painted steel plate |
| Material interior | Aluminium |
| Refrigerant | R134A |

