A-serieUnder counter
Properties
| Cooling | Ventilated |
|---|---|
| Defrost | Automatic |
| Evaporation | Automatic |
| Temperature range (ÂșC) | +2/+12 |
| Refrigerant | R134A |
| Article | WxDxH ext. (mm) incl/excl feet | Execution | Opgenomen vermogen (W) | Stock | Price | Order | ||||||
| AIB 0850 A102 | 850x560x810/900 | Deur/koelunit | 342 | € 1.902,00
|
||||||||
| ALB 0850 A021 | 850x560x840/900 | Koelunit/grote + kleine lade | 342 | € 2.490,00
|
||||||||
| ANB 1090 A111 | 1090x560x840/900 | Lade + koelunit/Deur | 342 | € 2.490,00
|
||||||||
| FNB 1090 A102 | 1090x560x810/900 | Deur/6-gaats flessennest + koelunit | 342 | € 2.181,00
|
||||||||
| GLB 1600 A210 | 1600x560x810/900 | Deur/lade + koelunit/deur | 342 | € 2.860,00
|
||||||||
| GLB 1680 A122 | 1680x560x810/900 | Deur/8-gaats flessennest + koelunit/kl + gr lade | 342 | € 3.067,00
|
||||||||
| GNB 1650 A200 | 1650x560x810/900 | Deur/8-gaats flessennest + koelunit/deur | 342 | € 2.426,00
|
||||||||
| JIB 1900 A302 | 1900x560x810/900 | Deur/deur/deur/koelunit | 342 | € 2.890,00
|
||||||||
| NLB 2250 A224 | 2250x560x840/900 | 2 laden/deur/8-gaats flessennest + koelunit/deur | 342 | € 3.729,00
|
||||||||
| NNB 2250 A303 | 2250x560x810/900 | Deur/8-gaats flessennest + koelunit/deur/deur | 342 | € 3.180,00
|
||||||||
| ONB 2800 A400 | 2800x560x810/900 | Deur/deur/8-gaats flessennest + koelunit/deur/deur | 342 | € 3.717,00
|


