CuraçaoServe over counter
- Suitable for butcher shops, cafeterias and lunchrooms.
- Remote versions available (R).
- Multiplexable.
- Many accessories.
- Internal illumination for better display.
- Modern curved glass styling (hinges upward).
- Stainless steel working shelf and display deck (845mm deep).
- Aluminium top.
Properties
| Standard colour | Grey |
|---|---|
| Cooling | Ventilated |
| Defrost | Electrical (model 1000,1300,1500) |
| Temperature range (ºC) | 0/+2 |
| Refrigerant | R404A |
| Article | Net weight (kg) | WxDxH ext. (mm) | Net volume (l) | Display area (m²) | Understorage (No doors) | Refrig. capacity -10°C (W) | Power input (W) | Stock | Price | Order | ||
| Curacao 1000 | 135 | 1060x1104x1277 | 225 | 0.81 | 1 | - | 650 | € 3.877,00
|
||||
| Curacao 1300 | 166 | 1310x1104x1277 | 285 | 1.02 | 1 | - | 690 | € 4.134,00
|
||||
| Curacao 1500 | 195 | 1520x1104x1277 | 335 | 1.20 | 2 | - | 780 | € 4.577,00
|
||||
| Curacao 2000 | 255 | 2020x1104x1277 | 450 | 1.62 | 3 | - | 990 | € 5.729,00
|
||||
| Curacao 2500 | 315 | 2520x1104x1277 | 570 | 2.04 | 4 | - | 1130 | € 6.490,00
|
||||
| Curacao 3000 | 360 | 2940x1104x1277 | 685 | 2.47 | 4 | - | 1355 | € 7.117,00
|
||||
| Curaçao 1000 R | 125 | 1060x1104x1277 | 225 | 0.81 | 1 | 740 | - | € 3.469,00
|
||||
| Curaçao 1300 R | 159 | 1310x1104x1277 | 285 | 1.02 | 1 | 740 | - | € 3.741,00
|
||||
| Curaçao 1500 R | 185 | 1520x1104x1277 | 335 | 1.20 | 2 | 1030 | - | € 4.079,00
|
||||
| Curaçao 2000 R | 245 | 2020x1104x1277 | 450 | 1.62 | 3 | 1215 | - | € 5.251,00
|
||||
| Curaçao 2500 R | 305 | 2520x1104x1277 | 570 | 2.04 | 4 | 1460 | - | € 5.969,00
|
||||
| Curaçao 3000 R | 350 | 2940x1104x1277 | 685 | 2.47 | 4 | 1760 | - | € 6.503,00
|

