CronosServe over counter
- Topquality deli or fresh meat serve over counter.
- Remote versions and multiplexable runs available.
- Internal illumination for better display.
- Sliding doors and intermediate ambient shelf optional.
- Modern curved glass styling (hinges upward).
- Easy cleaning and maximum hygiene!
- Stainless steel rear shelf and display deck (785mm deep).
- Control panel.
Properties
| Cooling | Ventilated |
|---|---|
| Defrost | Electrical |
| Evaporation | Optional |
| Temperature range (ºC) | 0/+2, +2/+4 & +4/+6 |
| Refrigerant | R404A |
Downloads technical
| Article | Net weight (kg) | Energy consumption (kW/24hrs) | WxDxH ext. (mm) | Net volume (l) | Display area (m²) | Understorage (No doors) | Refrig. capacity -10°C (W) | Power input (W) | Stock | Price | Order | |
| Cronos 1250 | 160 | 7.87 | 1360x1145x1235 | 147 | 0.98 | 1 | - | 467 | € 5.721,00
|
|||
| Cronos 1875 | 215 | 10.67 | 1985x1145x1235 | 220 | 1.47 | 2 | - | 617 | € 6.743,00
|
|||
| Cronos 2500 | 260 | 12.12 | 2610x1145x1235 | 294 | 1.96 | 3 | - | 706 | € 7.609,00
|
|||
| Cronos 3125 | 315 | 18.08 | 3235x1145x1235 | 367 | 2.47 | 4 | - | 1067 | € 8.668,00
|
|||
| Cronos 3750 | 370 | 20.86 | 3860x1145x1235 | 441 | 2.94 | 5 | - | 1183 | € 10.256,00
|
|||
| Cronos 1250 R | 150 | - | 1360x1145x1235 | 147 | 0.98 | 1 | 450 | - | € 5.229,00
|
|||
| Cronos 1875 R | 205 | - | 1985x1145x1235 | 220 | 1.47 | 2 | 570 | - | € 6.240,00
|
|||
| Cronos 2500 R | 250 | - | 2610x1145x1235 | 294 | 1.96 | 3 | 810 | - | € 7.039,00
|
|||
| Cronos 3125 R | 305 | - | 3235x1145x1235 | 367 | 2.47 | 4 | 990 | - | € 8.088,00
|
|||
| Cronos 3750 R | 360 | - | 3860x1145x1235 | 441 | 2.94 | 5 | 1220 | - | € 9.473,00
|

